Overview
CQB-G series Stainless steel high-temperature thermal insulation magnetic drive pump is a new type of magnetic pump which is redesigned and manufactured on the basis of the ordinary magnetic pump and absorbs the advantages of the high-temperature heat preservation pump. It is widely used in petroleum, chemical, pharmaceutical, smelting, electroplating, environmental protection, Food, film and television printing, water treatment, national defense, and other industries can transport flammable, explosive, highly toxic, rare and precious liquids and various corrosive liquids with a temperature of less than 300 °C.
Essential details
Voltage:110v, 220v, 380v, 415v, 480v, etc
Structure: Single-stage Pump
Product name: CQB-G caustic soda chemical transport pump
Model Number: CQB-G
Frequency:50hz or 60hz are all available
Customized support: OEM, ODM
Feature
- CQB-G caustic soda chemical transfer pump stainless steel high-temperature liquid transfer magnetic pump adopts the magnetism transmission principle and cooling installation to transport corrosive medium of high temperature without leakage.
- It is with merits of compact structure, good corrosion resistance ability, reliable running, and no leakage.
- The magnetic pump is used to transfer acid, lye, oil, rare and precious liquid, venom, volatile, etc.
- Widely used in petroleum chemical industry, pharmacy, smelt, electroplate, environmental protection, food industry, film processing, water treatment, etc.
Application
CQB-G high-temperature magnetic drive pump is suitable for petroleum, chemical, pharmaceutical smelting and electroplating, environmental protection, food, film and television printing, water treatment, national defense, and other industries. Ideal device for sexual fluids.
Product details
Working Principle: | Centrifugal, Magnetic |
Main applications: | Chemical |
Driver: | Electric motor |
Power Specs: | 380/415 V 3phase 50hz/60hz |
Max. permissible fluid temperature: | 100°C(212°F)/280°C(536°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Stainless steel/Stainless steel |
Shaft seal type: | Static sealing |
Maximum drive rating: | 55KW(75HP) |
Maximum caliber: | 100mm(4inch) |
Maximum discharge-side pressure: | 0.8MPa(8bar) |
Maximum head: | 80m(262.4ft) |
Flow rate range: | 3.2-100m3/h(14.1-440 US.GPM) |
Structure diagram
Parameters Table
Model | Caliber(mm) | Capacity | Head | Motor power | Voltage | |
Inlet | Outlet | (m3/h) | (m) | (KW) | (Phase) | |
CQB-G32-20-125 | 32 | 20 | 3.2 | 20 | 1.1 | 3phase |
CQB-G32-20-160 | 32 | 20 | 3.2 | 32 | 1.5 | 3phase |
CQB-G40-25-105 | 40 | 25 | 6.3 | 12.5 | 1.1 | 3phase |
CQB-G40-25-125 | 40 | 25 | 6.3 | 20 | 2.2 | 3phase |
CQB-G40-25-160 | 40 | 25 | 6.3 | 32 | 3 | 3phase |
CQB-G40-25-200 | 40 | 25 | 6.3 | 50 | 5.5 | 3phase |
CQB-G50-40-85 | 50 | 40 | 12.5 | 8 | 1.1 | 3phase |
CQB-G50-32-105 | 50 | 32 | 12.5 | 12.5 | 1.5 | 3phase |
CQB-G50-32-125 | 50 | 32 | 12.5 | 20 | 3 | 3phase |
CQB-G50-32-160 | 50 | 32 | 12.5 | 32 | 4 | 3phase |
CQB-G50-32-200 | 50 | 32 | 12.5 | 50 | 7.5 | 3phase |
CQB-G50-32-250 | 50 | 32 | 12.5 | 80 | 18.5 | 3phase |
CQB-G65-50-125 | 65 | 50 | 25 | 20 | 4 | 3phase |
CQB-G65-50-160 | 65 | 50 | 25 | 32 | 7.5 | 3phase |
CQB-G65-40-200 | 65 | 40 | 25 | 50 | 15 | 3phase |
CQB-G65-40-250 | 65 | 40 | 25 | 80 | 22 | 3phase |
CQB-G80-65-125 | 80 | 65 | 50 | 20 | 7.5 | 3phase |
CQB-G80-65-160 | 80 | 65 | 50 | 32 | 11 | 3phase |
CQB-G80-50-200 | 80 | 50 | 50 | 50 | 22 | 3phase |
CQB-G80-50-250 | 80 | 50 | 50 | 80 | 37 | 3phase |
CQB-G100-80-125 | 100 | 80 | 100 | 20 | 15 | 3phase |
CQB-G100-80-160 | 100 | 80 | 100 | 32 | 22 | 3phase |
CQB-G100-65-200 | 100 | 65 | 100 | 50 | 37 | 3phase |
CQB-G100-65-250 | 100 | 65 | 100 | 80 | 55 | 3phase |
FAQS:
1. Q: How to customize pumps and mechanical seals?
A: Customers could send us application data, we will select a suitable pump and seal types, or clients could send us drawings, We are well in OEM and ODM.
2. Q: What information do I need to offer for a quotation?
A: Please provide the following information to our email sales@brysonpump.com as much as possible
Medium: ____________
Caliber:____________
Specific Gravity: _______
Temperature: _________
Capacity/Flow: ________m3/h
Head: _________m
Voltage: ____________V
Frequency: _________Hz
Power:_____________KW
3. Q: What is your minimum quantity?
A: One set is also welcome to us.