Essential details
Power Source: Electric
Structure:Single-stage Pump
Voltage:220-440v, 380V/50HZ, 415V/50HZ
Speed:2900r/min
Customized support:OEM, ODM
Feature
CZF self-priming magnetic pump combines all the excellent characteristics of magnetic pump, and the biggest advantage is that it can be self-priming, and the self-priming height can reach 2-4 meters. It fully combines the advantages of fluoroplastic self-priming pump and fluoroplastic magnetic pump. With all the advantages, it not only has the function of self-priming, but also cancels the shaft seal, and uses the indirect transmission of magnetic coupling, which completely eliminates the phenomenon of dripping.
CZF series magnetic drive pump adopts the isolation sleeve made of newer synthetic material with high strength mechanical properties, which completely eliminates the magnetic eddy current phenomenon of general magnetic pump. With the unique pull-back structure, one person can easily carry out internal maintenance and parts replacement without dismantling the pipes, which greatly facilitates the daily maintenance and repair work.
Application
It is widely used in chemical industry, non-ferrous metal smelting, pesticides, acid and alkali production, papermaking, pickling process, rare earth separation, electroplating, electronics, foil formation, acid and alkali unloading and other industries or workflows. It is one of the products of high efficiency, energy saving, safe and practical.
Parameters Table
Model | Flow
㎡h |
Head
m |
Efficiency
% |
Erosion amount
m |
Import& export
mm |
Height
m |
Time
s |
Speed
r/ min |
Power
kw |
Weight
kg |
CZF25-25-125 | 1.5 | 19 | 10 | 3 | 25×25 | 1 | 180 | 2900 | 2.2 | 65 |
3.6 | 18 | 20 | ||||||||
6 | 16 | 30 | ||||||||
CZF40-32-125 | 5 | 22 | 35 | 3 | 40×32 | 1 | 180 | 2900 | 3 | 47 |
8 | 20 | 42 | ||||||||
12 | 17 | 40 | ||||||||
CZF40-32-160 | 5 | 32 | 24 | 3.5 | 40×32 | 3 | 150 | 2900 | 4 | 160 |
8 | 30 | 48 | ||||||||
12 | 28 | 45 | ||||||||
CZF50-40-125 | 8 | 22 | 35 | 3 | 50×40 | 1 | 180 | 2900 | 3 | 47 |
12 | 20 | 42 | ||||||||
15 | 17 | 40 | ||||||||
CZF50-40-160 | 8 | 32 | 24 | 3.5 | 50×50 | 3 | 150 | 2900 | 4 | 160 |
12 | 30 | 48 | ||||||||
15 | 28 | 45 | ||||||||
CZF50-40-200 | 8 | 47 | 24 | 3.5 | 50×40 | 3 | 150 | 2900 | 7.5 | 210 |
12 | 45 | 35 | ||||||||
15 | 43 | 32 | ||||||||
CZF50-40-250 | 8 | 72 | 20 | 4 | 50×40 | 3 | 150 | 2900 | 15 | 320 |
12 | 70 | 26 | ||||||||
25 | 65 | 39 | ||||||||
CZF65-50-160 | 15 | 32 | 40 | 4 | 65×50 | 3 | 200 | 2900 | 7.5 | 210 |
25 | 30 | 55 | ||||||||
35 | 27 | 48 | ||||||||
CZF65-50-200 | 15 | 47 | 30 | 4 | 65×50 | 3 | 180 | 2900 | 11 | 300 |
25 | 45 | 42 | ||||||||
35 | 38 | 44 | ||||||||
CZF65-50-250 | 15 | 72 | 30 | 4 | 65×50 | 3 | 180 | 2900 | 18.5 | 440 |
25 | 70 | 41 | ||||||||
35 | 65 | 42 | ||||||||
CZF80-65-160 | 35 | 32 | 54 | 4.5 | 80×50 | 3 | 150 | 2900 | 11 | 284 |
50 | 30 | 58 | ||||||||
60 | 25 | 48 | ||||||||
CZF80-50-200 | 35 | 47 | 45 | 4.5 | 80×50 | 3 | 180 | 2900 | 15 | 330 |
50 | 45 | 53 | ||||||||
60 | 42 | 46 | ||||||||
CZF80-50-250 | 35 | 72 | 45 | 5 | 80×50 | 3 | 180 | 2900 | 30 | 550 |
50 | 70 | 50 | ||||||||
60 | 65 | 43 | ||||||||
CZF100-80-160 | 65 | 32 | 54 | 6 | 100×80 | 3 | 250 | 2900 | 18.5 | 390 |
100 | 30 | 60 | ||||||||
110 | 26 | 54 | ||||||||
CZF100-80-200 | 65 | 46 | 48 | 6 | 100×80 | 3 | 250 | 2900 | 30 | 500 |
FAQS:
1. Q: How to customize pumps and mechanical seals ?
A: Customers could send us application data, we will select suitable pump and seal types, or client could send us drawings, We are well in OEM and ODM.
2. Q: What information I need to offer for quotation?
A:Please provide the following information to our email sales@brysonpump.com as much as possible
Medium: ____________
Caliber:____________
Specific Gravity: _______
Temperature: _________
Capacity/Flow: ________m3/h
Head: _________m
Voltage: ____________V
Frequency: _________Hz
Power:_____________KW
3. Q: What is your minimum quantity?
A: One set is also welcomed to us.